‚l‚u - 1600m ª110m - 2007 Park-O Kyoto [ƒXƒ|[ƒcƒ][ƒ“`Šó–]‚ª‹u•¶‰»Œö‰€¼ƒQ[ƒg`] 2008”N03ŒŽ16“ú
Ž–¼ •½“‡rŽŸ ’JGŽi ¬–ì·Œõ ¬”ªd‘P—T ˆé•”’å•v Γc˜jG ‹àŽq”ªŽO ¬“ˆ—T
Š‘® ˆÀ“yUK ŽOdŒ§’¡OLC ŽO‰ÍOLC —é‹TOLC OLP•ºŒÉ ˆ¤’mOLC   ‘åãOLC
‹L˜^    0:17:37    0:18:02    0:20:22    0:21:01    0:23:56    0:24:20    0:32:55    0:41:58
‡ˆÊ 1 2 3 4 5 6 7 8
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:592 0:561 1:104 2:518 1:175 1:073 1:427 1:326
‚P¨‚Q 1:014 0:553 0:542 0:511 1:175 1:175 1:398 1:347
‚Q¨‚R 2:143 1:561 2:334 2:052 2:465 3:066 3:267 3:468
‚R¨‚S 1:094 0:511 1:053 1:216 1:125 1:042 1:437 1:488
‚S¨‚T 1:582 1:381 2:013 2:155 2:064 3:106 3:498 3:337
‚T¨‚U 1:322 3:457 2:183 1:311 3:126 2:244 2:425 12:028
‚U¨‚V 1:563 1:341 2:004 1:492 2:155 2:196 2:457 3:268
‚V¨‚W 3:082 2:441 3:363 5:216 4:094 4:235 6:308 5:587
‚W¨‚X 1:503 1:492 2:064 1:181 2:306 2:295 3:498 3:367
‚X¨10 1:152 1:223 1:484 1:011 2:246 2:115 3:208 2:557
10¨ 0:352 0:321 0:516 0:383 0:484 0:505 1:307 1:488
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:592 0:561 1:104 2:518 1:175 1:073 1:427 1:326
‚P¨‚Q 2:002 1:511 2:043 3:428 2:345 2:244 3:217 3:066
‚Q¨‚R 4:142 3:471 4:373 5:476 5:204 5:305 6:477 6:528
‚R¨‚S 5:232 4:381 5:423 7:086 6:324 6:345 8:307 8:408
‚S¨‚T 7:212 6:161 7:433 9:235 8:384 9:446 12:198 12:137
‚T¨‚U 8:531 10:012 10:013 10:544 11:505 12:086 15:017 24:158
‚U¨‚V 10:491 11:352 12:013 12:434 14:055 14:276 17:467 27:418
‚V¨‚W 13:571 14:192 15:373 18:044 18:145 18:506 24:167 33:398
‚W¨‚X 15:471 16:082 17:433 19:224 20:445 21:196 28:057 37:158
‚X¨10 17:021 17:302 19:313 20:234 23:085 23:306 31:257 40:108
10¨ 17:371 18:022 20:223 21:014 23:565 24:206 32:557 41:588
Ž–¼ •½“‡rŽŸ ’JGŽi ¬–ì·Œõ ¬”ªd‘P—T ˆé•”’å•v Γc˜jG ‹àŽq”ªŽO ¬“ˆ—T
Ÿ „s‘¬“x(%)
  98.3 87.8 110.5 91.4 124.7 129.4 163.4 181.6
Ÿ ƒ~ƒX—¦(%)
  6.4 17.6 8.5 28.0 12.6 11.3 16.7 27.3
Ž–¼ •½“‡rŽŸ ’JGŽi ¬–ì·Œõ ¬”ªd‘P—T ˆé•”’å•v Γc˜jG ‹àŽq”ªŽO ¬“ˆ—T
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 97 92 115 282 127 110 168 152
‚P¨‚Q 114 103 101 96 144 144 186 176
‚Q¨‚R 107 93 122 100 133 149 165 181
‚R¨‚S 115 85 108 135 120 107 172 180
‚S¨‚T 105 87 108 120 112 169 204 190
‚T¨‚U 86 210 129 85 179 135 151 675
‚U¨‚V 109 88 113 103 127 131 155 194
‚V¨‚W 99 87 114 170 132 139 206 189
‚W¨‚X 111 110 127 79 152 151 231 218
‚X¨10 103 113 149 84 198 180 275 241
10¨ 100 91 146 109 137 143 257 309
‡Œv 104 106 120 124 141 143 194 247
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:01 0:03 0:03 1:56 0:01 -0:11 0:03 -0:18
‚P¨‚Q 0:09 0:08 -0:05 0:02 0:11 0:08 0:12 -0:03
‚Q¨‚R 0:11 0:06 0:15 0:11 0:10 0:24 0:02 -0:01
‚R¨‚S 0:10 -0:02 -0:01 0:26 -0:03 -0:14 0:05 -0:01
‚S¨‚T 0:08 -0:01 -0:03 0:32 -0:14 0:45 0:45 0:09
‚T¨‚U -0:13 2:11 0:20 -0:07 0:59 0:06 -0:13 8:48
‚U¨‚V 0:12 0:01 0:03 0:12 0:02 0:01 -0:09 0:13
‚V¨‚W 0:02 -0:02 0:07 2:28 0:13 0:18 1:21 0:14
‚W¨‚X 0:13 0:22 0:17 -0:13 0:27 0:21 1:07 0:36
‚X¨10 0:04 0:18 0:28 -0:05 0:53 0:37 1:21 0:43
10¨ 0:01 0:01 0:12 0:06 0:04 0:05 0:33 0:44
‡Œv 1:08 3:10 1:44 5:53 3:01 2:45 5:29 11:27
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  16:29 14:52 18:38 15:08 20:55 21:35 27:26 30:31
Ž–¼ •½“‡rŽŸ ’JGŽi ¬–ì·Œõ ¬”ªd‘P—T ˆé•”’å•v Γc˜jG ‹àŽq”ªŽO ¬“ˆ—T
Š‘® ˆÀ“yUK ŽOdŒ§’¡OLC ŽO‰ÍOLC —é‹TOLC OLP•ºŒÉ ˆ¤’mOLC   ‘åãOLC
‹L˜^    0:17:37    0:18:02    0:20:22    0:21:01    0:23:56    0:24:20    0:32:55    0:41:58
‡ˆÊ 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.