‚f‚’‚‚•‚i‚‰‚‚‚‚Žj - Kyoto Cup Shogunzuka [‰Ø’¸ŽR«ŒR’Ë] 2005”N06ŒŽ25“ú
Ž–¼ ×ìÊ ‹g“c“s ’J’¼Ž÷ “¡“c‰Ø“ß ŽÅƒˆê Žsì—Yˆê˜N “¡’J–¾“ú
Š‘® “Þ—Ç—OLC ‹ž“s‹k‘åOLC —´‘åOLC ‹ž“s‹k‘åOLC –³Š‘® ‘åãŠO‘åOLK ‹ž“s‹k‘åOLC
‹L˜^    0:43:08    0:51:16    0:58:08    1:15:43    1:22:25    1:22:47    1:29:02
‡ˆÊ 1 2 3 4 5 6 7
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 6:351 7:583 8:394 13:417 13:076 12:575 7:452
‚P¨‚Q 5:531 7:433 7:402 10:434 14:267 13:136 11:535
‚Q¨‚R 5:301 7:252 8:323 9:505 9:224 10:036 11:177
‚R¨‚S 3:462 3:563 3:361 8:446 13:097 8:325 6:124
‚S¨‚T 9:551 12:352 14:473 17:405 16:424 17:596 37:127
‚T¨‚U 7:282 6:061 8:455 8:003 8:434 12:057 9:256
‚U¨ 4:011 5:333 6:094 7:056 6:565 7:587 5:182
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 6:351 7:583 8:394 13:417 13:076 12:575 7:452
‚P¨‚Q 12:281 15:412 16:193 24:245 27:337 26:106 19:384
‚Q¨‚R 17:581 23:062 24:513 34:145 36:557 36:136 30:554
‚R¨‚S 21:441 27:022 28:273 42:585 50:047 44:456 37:074
‚S¨‚T 31:391 39:372 43:143 1:00:384 1:06:466 1:02:445 1:14:197
‚T¨‚U 39:071 45:432 51:593 1:08:384 1:15:296 1:14:495 1:23:447
‚U¨ 43:081 51:162 58:083 1:15:434 1:22:255 1:22:476 1:29:027
Ž–¼ ×ìÊ ‹g“c“s ’J’¼Ž÷ “¡“c‰Ø“ß ŽÅƒˆê Žsì—Yˆê˜N “¡’J–¾“ú
Ÿ „s‘¬“x(%)
  80.1 97.5 113.0 132.6 130.0 151.6 126.3
Ÿ ƒ~ƒX—¦(%)
  7.8 6.7 4.5 14.4 21.9 10.4 32.0
Ž–¼ ×ìÊ ‹g“c“s ’J’¼Ž÷ “¡“c‰Ø“ß ŽÅƒˆê Žsì—Yˆê˜N “¡’J–¾“ú
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 89 107 116 184 176 174 104
‚P¨‚Q 83 109 108 151 204 186 168
‚Q¨‚R 77 104 119 138 131 141 158
‚R¨‚S 100 104 96 232 349 227 165
‚S¨‚T 80 101 119 142 134 145 299
‚T¨‚U 104 85 122 111 121 168 131
‚U¨ 81 112 124 143 140 161 107
‡Œv 86 103 116 151 165 166 178
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:38 0:43 0:15 3:49 3:27 1:41 -1:38
‚P¨‚Q 0:12 0:48 -0:20 1:19 5:13 2:28 2:56
‚Q¨‚R -0:13 0:27 0:27 0:21 0:05 -0:47 2:15
‚R¨‚S 0:45 0:16 -0:39 3:44 8:15 2:49 1:27
‚S¨‚T -0:02 0:28 0:45 1:11 0:33 -0:51 21:30
‚T¨‚U 1:43 -0:55 0:38 -1:32 -0:38 1:11 0:20
‚U¨ 0:03 0:43 0:33 0:31 0:30 0:27 -0:57
‡Œv 3:21 3:25 2:38 10:55 18:03 8:37 28:29
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  39:47 47:51 55:30 1:04:48 1:04:22 1:14:10 1:00:33
Ž–¼ ×ìÊ ‹g“c“s ’J’¼Ž÷ “¡“c‰Ø“ß ŽÅƒˆê Žsì—Yˆê˜N “¡’J–¾“ú
Š‘® “Þ—Ç—OLC ‹ž“s‹k‘åOLC —´‘åOLC ‹ž“s‹k‘åOLC –³Š‘® ‘åãŠO‘åOLK ‹ž“s‹k‘åOLC
‹L˜^    0:43:08    0:51:16    0:58:08    1:15:43    1:22:25    1:22:47    1:29:02
‡ˆÊ 1 2 3 4 5 6 7

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.