‚j‚s‚q - 1300m ª85m - 2007 Park-O Kyoto [ƒXƒ|[ƒcƒ][ƒ“`Šó–]‚ª‹u•¶‰»Œö‰€¼ƒQ[ƒg`] 2008”N03ŒŽ16“ú
Ž–¼ –kìmŽi ¬—ÑLK ¡ˆÀ˜a•F ŽçŽR‚Z ”ª”¦‚ZA b¼‚Z ŽR“c‘P–¾ ‚“‡‚Z …Œû“Œ‚ZA ‘VŠ‚ZA •ÄŒ´‚Z ˆÀ“Üì‚Z …Œû‚Z £“cH‹Æ‚Z ”ª”¦‚ZB ˆäã–Î Œã“¡‰ë–¾ …Œû“Œ‚ZB “Œ‘å’ÂZ ‘VŠ‚ZB b“ì‚Z
Š‘® ”ª”¦‚Z ”ª”¦‚Z b¼‚Z       b¼‚Z                 ŽçŽR‚Z …Œû‚Z        
‹L˜^    0:15:43    0:16:25    0:17:57    0:18:25    0:20:40    0:25:28    0:26:10    0:27:25    0:29:33    0:30:51    0:36:13    0:38:01    0:43:31    0:50:44    0:50:54         P1         P1         P1         P1         P1         P2
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15            
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:114 1:114 1:114 1:2711 1:2210 1:5819 1:073 1:4413 1:219 1:062 1:5518 1:5416 1:4614 2:4721 2:4620 1:2711 1:197 1:041 1:5015 1:208 1:5416
‚P¨‚Q 1:034 1:388 1:011 1:225 3:0613 2:1311 1:316 1:022 3:4414 2:5312 9:2017 1:022 8:4716 1:5910 4:0415 ~- ~- 1:337 1:549 ~- ~-
‚Q¨‚R 1:375 1:406 2:0511 1:478 1:201 1:283 1:519 2:2712 6:0114 1:294 1:5710 1:406 1:232 13:4915 2:4713 4:00- 2:51- ~- ~- 3:27- 7:41-
‚R¨‚S 2:401 3:106 2:584 3:248 3:329 6:1117 2:503 5:4916 2:492 6:1518 3:5110 4:0612 4:2914 3:5811 5:4415 3:237 3:095 1:54- 1:52- 4:0913 ~-
‚S¨‚T 1:062 1:206 1:185 1:4413 1:309 1:3912 1:309 2:4619 1:164 2:1117 1:5516 1:051 1:258 2:2218 11:4520 1:4814 1:227 1:062 1:3211 1:5015 4:10-
‚T¨‚U 2:542 2:501 3:5112 3:337 4:2615 4:0314 10:4020 3:408 4:0113 3:439 4:2816 14:2321 10:2619 8:0817 9:3318 3:4510 3:043 3:075 3:176 3:4811 3:064
‚U¨‚V 2:234 2:275 2:163 2:112 2:578 4:0113 3:3510 6:4120 4:5216 6:0517 2:416 3:3911 6:3419 6:3018 4:0614 3:169 2:021 3:5912 7:4821 4:4215 2:467
‚V¨‚W 1:503 1:261 2:3312 1:585 1:472 2:037 2:1410 2:058 3:4213 6:2715 9:0319 9:2220 6:5916 9:3921 8:5118 2:1410 1:544 1:585 3:5414 2:139 8:3217
‚W¨ 0:598 0:433 0:444 0:598 0:401 1:5221 0:526 1:1114 1:4720 0:422 1:0311 0:505 1:4219 1:3218 1:1817 1:1013 1:0010 1:0712 1:1515 0:577 1:1515
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:114 1:114 1:114 1:2711 1:2210 1:5819 1:073 1:4413 1:219 1:062 1:5518 1:5416 1:4614 2:4721 2:4620 1:2711 1:197 1:041 1:5015 1:208 1:5416
‚P¨‚Q 2:142 2:496 2:121 2:496 4:2812 4:1111 2:384 2:465 5:0514 3:5910 11:1517 2:568 10:3316 4:4613 6:5015 ~- ~- 2:373 3:449 ~- ~-
‚Q¨‚R 3:511 4:293 4:172 4:365 5:4810 5:399 4:293 5:137 11:0612 5:288 13:1214 4:365 11:5613 18:3515 9:3711 5:27- 4:10- ~- ~- 4:47- 9:35-
‚R¨‚S 6:311 7:394 7:152 8:005 9:207 11:5010 7:193 11:028 13:5511 11:439 17:0314 8:426 16:2513 22:3315 15:2112 8:50- 7:19- 4:31- 5:36- 8:56- ~-
‚S¨‚T 7:371 8:594 8:332 9:445 10:507 13:298 8:493 13:489 15:1111 13:5410 18:5813 9:476 17:5012 24:5514 27:0615 10:38- 8:41- 5:37- 7:08- 10:46- 13:45-
‚T¨‚U 10:311 11:492 12:243 13:174 15:165 17:327 19:2910 17:286 19:129 17:378 23:2611 24:1012 28:1613 33:0314 36:3915 14:23- 11:45- 8:44- 10:25- 14:34- 16:51-
‚U¨‚V 12:541 14:162 14:403 15:284 18:135 21:336 23:047 24:0910 24:049 23:428 26:0711 27:4912 34:5013 39:3314 40:4515 17:39- 13:47- 12:43- 18:13- 19:16- 19:37-
‚V¨‚W 14:441 15:422 17:133 17:264 20:005 23:366 25:187 26:148 27:469 30:0910 35:1011 37:1112 41:4913 49:1214 49:3615 19:53- 15:41- 14:41- 22:07- 21:29- 28:09-
‚W¨ 15:431 16:252 17:573 18:254 20:405 25:286 26:107 27:258 29:339 30:5110 36:1311 38:0112 43:3113 50:4414 50:5415 21:03- 16:41- 15:48- 23:22- 22:26- 29:24-
Ž–¼ –kìmŽi ¬—ÑLK ¡ˆÀ˜a•F ŽçŽR‚Z ”ª”¦‚ZA b¼‚Z ŽR“c‘P–¾ ‚“‡‚Z …Œû“Œ‚ZA ‘VŠ‚ZA •ÄŒ´‚Z ˆÀ“Üì‚Z …Œû‚Z £“cH‹Æ‚Z ”ª”¦‚ZB ˆäã–Î Œã“¡‰ë–¾ …Œû“Œ‚ZB “Œ‘å’ÂZ ‘VŠ‚ZB b“ì‚Z
Ÿ „s‘¬“x(%)
  98.6 100.6 105.4 116.2 113.7 136.4 116.5 130.5 119.7 154.6 140.6 135.2 188.0 215.9 205.5 127.5 106.3 112.3 160.7 135.7 204.9
Ÿ ƒ~ƒX—¦(%)
  7.2 11.3 13.2 8.0 20.7 23.1 36.0 31.4 41.7 33.5 43.5 50.0 42.5 41.2 41.1 | | | | | |
Ž–¼ –kìmŽi ¬—ÑLK ¡ˆÀ˜a•F ŽçŽR‚Z ”ª”¦‚ZA b¼‚Z ŽR“c‘P–¾ ‚“‡‚Z …Œû“Œ‚ZA ‘VŠ‚ZA •ÄŒ´‚Z ˆÀ“Üì‚Z …Œû‚Z £“cH‹Æ‚Z ”ª”¦‚ZB ˆäã–Î Œã“¡‰ë–¾ …Œû“Œ‚ZB “Œ‘å’ÂZ ‘VŠ‚ZB b“ì‚Z
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 108 108 108 132 125 180 102 158 123 101 175 174 161 254 253 132 120 97 168 122 174
‚P¨‚Q 102 159 99 133 302 216 148 101 363 281 908 101 855 193 396 | | 151 185 | |
‚Q¨‚R 116 120 149 128 96 105 133 176 431 106 140 120 99 991 200 | | | | | |
‚R¨‚S 96 114 107 123 127 223 102 210 102 225 139 148 162 143 207 122 114 | | 150 |
‚S¨‚T 101 122 119 158 137 151 137 253 116 199 175 99 129 216 1074 164 125 101 140 168 |
‚T¨‚U 99 97 131 121 151 138 364 125 137 127 152 490 356 277 326 128 105 106 112 130 106
‚U¨‚V 110 113 105 101 137 186 166 309 225 281 124 169 304 301 190 151 94 184 361 217 128
‚V¨‚W 109 85 151 117 106 122 133 124 220 383 538 556 415 573 526 133 113 117 232 132 507
‚W¨ 142 103 106 142 96 269 125 170 257 101 151 120 245 221 187 168 144 161 180 137 180
‡Œv 106 111 121 124 139 171 176 185 199 208 244 256 293 342 343 | | | | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:06 0:05 0:02 0:11 0:07 0:28 -0:10 0:18 0:02 -0:36 0:23 0:25 -0:17 0:25 0:31 0:03 0:09 -0:10 0:05 -0:09 -0:21
‚P¨‚Q 0:02 0:36 -0:04 0:10 1:56 0:49 0:19 -0:18 2:30 1:18 7:53 -0:21 6:51 -0:14 1:57 | | 0:24 0:15 | |
‚Q¨‚R 0:15 0:16 0:37 0:10 -0:15 -0:26 0:14 0:38 4:21 -0:40 -0:01 -0:13 -1:14 10:48 -0:05 | | | | | |
‚R¨‚S -0:04 0:23 0:03 0:11 0:23 2:24 -0:24 2:12 -0:30 1:58 -0:03 0:21 -0:44 -2:01 0:02 -0:09 0:12 | | 0:23 |
‚S¨‚T 0:01 0:14 0:09 0:28 0:15 0:09 0:13 1:20 -0:03 0:29 0:23 -0:24 -0:38 0:00 9:30 0:24 0:12 -0:08 -0:13 0:21 |
‚T¨‚U 0:00 -0:07 0:46 0:08 1:06 0:03 7:15 -0:10 0:30 -0:49 0:20 10:25 4:55 1:48 3:31 0:01 -0:03 -0:11 -1:26 -0:11 -2:55
‚U¨‚V 0:15 0:17 -0:01 -0:20 0:30 1:04 1:04 3:52 2:17 2:45 -0:21 0:44 2:30 1:50 -0:21 0:31 -0:16 1:33 4:20 1:46 -1:40
‚V¨‚W 0:10 -0:16 0:47 0:01 -0:08 -0:15 0:16 -0:07 1:41 3:51 6:41 7:05 3:49 6:01 5:23 0:05 0:07 0:05 1:12 -0:04 5:05
‚W¨ 0:18 0:01 0:00 0:11 -0:07 0:55 0:03 0:17 0:57 -0:22 0:04 -0:06 0:24 0:02 -0:08 0:17 0:16 0:20 0:08 0:00 -0:10
‡Œv 1:08 1:51 2:22 1:29 4:17 5:53 9:25 8:37 12:19 10:20 15:44 19:00 18:29 20:55 20:55 | | | | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  14:35 14:34 15:35 16:56 16:23 19:35 16:45 18:48 17:14 20:31 20:29 19:01 25:02 29:49 29:59 | | | | | |
Ž–¼ –kìmŽi ¬—ÑLK ¡ˆÀ˜a•F ŽçŽR‚Z ”ª”¦‚ZA b¼‚Z ŽR“c‘P–¾ ‚“‡‚Z …Œû“Œ‚ZA ‘VŠ‚ZA •ÄŒ´‚Z ˆÀ“Üì‚Z …Œû‚Z £“cH‹Æ‚Z ”ª”¦‚ZB ˆäã–Î Œã“¡‰ë–¾ …Œû“Œ‚ZB “Œ‘å’ÂZ ‘VŠ‚ZB b“ì‚Z
Š‘® ”ª”¦‚Z ”ª”¦‚Z b¼‚Z       b¼‚Z                 ŽçŽR‚Z …Œû‚Z        
‹L˜^    0:15:43    0:16:25    0:17:57    0:18:25    0:20:40    0:25:28    0:26:10    0:27:25    0:29:33    0:30:51    0:36:13    0:38:01    0:43:31    0:50:44    0:50:54         P1         P1         P1         P1         P1         P2
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15            

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.