‚l‚r - 1800m ª110m - 2007 Park-O Kyoto [ƒXƒ|[ƒcƒ][ƒ“`Šó–]‚ª‹u•¶‰»Œö‰€¼ƒQ[ƒg`] 2008”N03ŒŽ16“ú
Ž–¼ £Œû—mŽ¡ éX”ŽK ‘啽W‹v ”Â’J“úo’j ¬–ì“c“Ö Žs‹´‘”V ‹{è“ÖŽi ”ö’‡•q–ç ŒÜ•S‘q–±
Š‘® OLCƒ‹[ƒp[ OLP•ºŒÉ OLCƒ‹[ƒp[ OLP•ºŒÉ ‹ž“sOLC ŽéOK   METI ‘åãOLC
‹L˜^    0:19:42    0:19:52    0:21:34    0:22:32    0:24:07    0:25:23    0:34:20    0:40:55    0:57:05
‡ˆÊ 1 2 3 4 5 6 7 8 9
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:142 1:101 1:223 1:344 1:396 1:355 1:597 8:529 2:178
‚P¨‚Q 0:372 0:505 0:453 0:484 1:127 1:127 0:351 0:546 1:539
‚Q¨‚R 1:125 1:022 1:001 1:186 1:227 1:114 1:033 2:119 1:328
‚R¨‚S 2:311 3:355 2:443 2:392 3:174 3:456 6:079 4:337 5:128
‚S¨‚T 2:034 2:368 1:472 2:023 2:156 2:055 1:381 2:227 3:109
‚T¨‚U 1:062 1:031 1:223 3:267 1:565 1:314 5:219 2:426 3:278
‚U¨‚V 1:482 1:553 2:327 2:004 2:116 2:065 1:321 3:198 8:409
‚V¨‚W 2:352 2:373 2:271 2:444 3:045 3:496 10:329 4:407 5:228
‚W¨‚X 2:332 2:261 4:317 3:074 3:155 4:246 2:513 5:418 17:039
‚X¨10 0:562 0:562 1:055 1:024 1:347 1:196 0:461 2:038 2:469
10¨11 2:458 1:061 1:102 1:183 1:276 1:245 1:204 2:437 3:539
11¨ 0:221 0:363 0:495 0:342 0:556 1:028 0:363 0:556 1:509
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:142 1:101 1:223 1:344 1:396 1:355 1:597 8:529 2:178
‚P¨‚Q 1:511 2:002 2:073 2:224 2:517 2:476 2:345 9:469 4:108
‚Q¨‚R 3:032 3:021 3:073 3:405 4:137 3:586 3:374 11:579 5:428
‚R¨‚S 5:341 6:374 5:512 6:193 7:305 7:436 9:447 16:309 10:548
‚S¨‚T 7:371 9:134 7:382 8:213 9:455 9:486 11:227 18:529 14:048
‚T¨‚U 8:431 10:163 9:002 11:476 11:415 11:194 16:437 21:349 17:318
‚U¨‚V 10:311 12:113 11:322 13:475 13:526 13:254 18:157 24:538 26:119
‚V¨‚W 13:061 14:483 13:592 16:314 16:565 17:146 28:477 29:338 31:339
‚W¨‚X 15:391 17:142 18:303 19:384 20:115 21:386 31:387 35:148 48:369
‚X¨10 16:351 18:102 19:353 20:404 21:455 22:576 32:247 37:178 51:229
10¨11 19:202 19:161 20:453 21:584 23:125 24:216 33:447 40:008 55:159
11¨ 19:421 19:522 21:343 22:324 24:075 25:236 34:207 40:558 57:059
Ž–¼ £Œû—mŽ¡ éX”ŽK ‘啽W‹v ”Â’J“úo’j ¬–ì“c“Ö Žs‹´‘”V ‹{è“ÖŽi ”ö’‡•q–ç ŒÜ•S‘q–±
Ÿ „s‘¬“x(%)
  96.3 95.9 99.1 108.0 123.1 125.6 98.3 168.7 189.0
Ÿ ƒ~ƒX—¦(%)
  12.7 14.0 17.7 14.5 8.2 12.7 49.8 27.8 41.6
Ž–¼ £Œû—mŽ¡ éX”ŽK ‘啽W‹v ”Â’J“úo’j ¬–ì“c“Ö Žs‹´‘”V ‹{è“ÖŽi ”ö’‡•q–ç ŒÜ•S‘q–±
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 98 93 109 125 131 126 158 706 182
‚P¨‚Q 95 128 115 123 185 185 90 138 290
‚Q¨‚R 117 101 97 126 133 115 102 212 149
‚R¨‚S 96 136 104 101 125 142 232 173 197
‚S¨‚T 113 143 98 112 124 115 90 130 174
‚T¨‚U 94 90 117 293 165 129 456 230 294
‚U¨‚V 103 110 145 114 125 120 88 190 495
‚V¨‚W 101 103 96 107 120 150 413 183 210
‚W¨‚X 98 93 173 119 124 169 109 218 653
‚X¨10 106 106 123 118 178 150 87 234 315
10¨11 231 93 98 109 122 118 112 229 327
11¨ 72 117 160 111 179 202 117 179 359
‡Œv 109 110 120 125 134 141 190 227 316
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:01 -0:02 0:07 0:13 0:06 0:00 0:45 6:45 -0:05
‚P¨‚Q -0:01 0:13 0:06 0:06 0:24 0:23 -0:03 -0:12 0:39
‚Q¨‚R 0:13 0:03 -0:01 0:11 0:06 -0:06 0:02 0:27 -0:25
‚R¨‚S -0:01 1:04 0:07 -0:12 0:02 0:27 3:32 0:07 0:13
‚S¨‚T 0:18 0:52 -0:01 0:04 0:01 -0:12 -0:09 -0:42 -0:16
‚T¨‚U -0:02 -0:04 0:12 2:10 0:29 0:03 4:12 0:43 1:14
‚U¨‚V 0:07 0:14 0:48 0:07 0:02 -0:06 -0:11 0:22 5:21
‚V¨‚W 0:08 0:10 -0:05 -0:01 -0:04 0:37 8:02 0:22 0:33
‚W¨‚X 0:02 -0:04 1:56 0:18 0:02 1:07 0:17 1:17 12:07
‚X¨10 0:05 0:06 0:13 0:05 0:29 0:13 -0:06 0:34 1:06
10¨11 1:36 -0:02 -0:01 0:01 -0:01 -0:06 0:10 0:43 1:38
11¨ -0:08 0:07 0:19 0:01 0:17 0:23 0:06 0:03 0:52
‡Œv 2:30 2:47 3:49 3:16 1:59 3:13 17:05 11:23 23:44
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  17:12 17:05 17:45 19:16 22:08 22:10 17:15 29:32 33:21
Ž–¼ £Œû—mŽ¡ éX”ŽK ‘啽W‹v ”Â’J“úo’j ¬–ì“c“Ö Žs‹´‘”V ‹{è“ÖŽi ”ö’‡•q–ç ŒÜ•S‘q–±
Š‘® OLCƒ‹[ƒp[ OLP•ºŒÉ OLCƒ‹[ƒp[ OLP•ºŒÉ ‹ž“sOLC ŽéOK   METI ‘åãOLC
‹L˜^    0:19:42    0:19:52    0:21:34    0:22:32    0:24:07    0:25:23    0:34:20    0:40:55    0:57:05
‡ˆÊ 1 2 3 4 5 6 7 8 9

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.