‚m - 1000m - 2007 Park-O Kyoto [ƒXƒ|[ƒcƒ][ƒ“`Šó–]‚ª‹u•¶‰»Œö‰€¼ƒQ[ƒg`] 2008”N03ŒŽ16“ú
Ž–¼ “¡ˆä‘P_ —އ‰p“ß ŒÜ•S‘qˆŸŽÀ ”Â’J—œŽq
Š‘®   OLCƒ‹[ƒp[ ‘åãOLC  
‹L˜^    0:12:14    0:15:12    0:19:15    0:24:08
‡ˆÊ 1 2 3 4
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:502 1:441 2:023 3:304
‚P¨‚Q 0:472 0:421 1:073 1:124
‚Q¨‚R 2:101 3:352 6:414 4:173
‚R¨‚S 1:462 2:103 1:211 3:454
‚S¨‚T 2:102 2:021 3:003 4:434
‚T¨‚U 1:502 2:073 1:491 3:124
‚U¨ 1:411 2:522 3:153 3:294
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:502 1:441 2:023 3:304
‚P¨‚Q 2:372 2:261 3:093 4:424
‚Q¨‚R 4:471 6:012 9:504 8:593
‚R¨‚S 6:331 8:112 11:113 12:444
‚S¨‚T 8:431 10:132 14:113 17:274
‚T¨‚U 10:331 12:202 16:003 20:394
‚U¨ 12:141 15:122 19:153 24:084
Ž–¼ “¡ˆä‘P_ —އ‰p“ß ŒÜ•S‘qˆŸŽÀ ”Â’J—œŽq
Ÿ „s‘¬“x(%)
  72.1 95.0 103.7 139.3
Ÿ ƒ~ƒX—¦(%)
  16.6 10.5 23.9 17.0
Ž–¼ “¡ˆä‘P_ —އ‰p“ß ŒÜ•S‘qˆŸŽÀ ”Â’J—œŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 98 93 109 188
‚P¨‚Q 90 81 129 138
‚Q¨‚R 65 107 200 128
‚R¨‚S 100 123 77 213
‚S¨‚T 90 85 125 197
‚T¨‚U 95 110 95 166
‚U¨ 65 110 125 134
‡Œv 83 103 130 163
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:29 -0:02 0:06 0:54
‚P¨‚Q 0:10 -0:07 0:13 0:00
‚Q¨‚R -0:15 0:24 3:13 -0:23
‚R¨‚S 0:30 0:30 -0:29 1:18
‚S¨‚T 0:26 -0:15 0:31 1:22
‚T¨‚U 0:27 0:17 -0:11 0:31
‚U¨ -0:11 0:24 0:33 -0:08
‡Œv 2:02 1:35 4:36 4:05
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  10:12 13:37 14:39 20:03
Ž–¼ “¡ˆä‘P_ —އ‰p“ß ŒÜ•S‘qˆŸŽÀ ”Â’J—œŽq
Š‘®   OLCƒ‹[ƒp[ ‘åãOLC  
‹L˜^    0:12:14    0:15:12    0:19:15    0:24:08
‡ˆÊ 1 2 3 4

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.