‹e - ŽéOK‚Q‚O‚O‚Uƒ~ƒj‘å‰ïƒVƒŠ[ƒY‘æŽOí 2007”N01ŒŽ21“ú
Ž–¼ Ž…‰ªŸ©Ž÷ ˆíè’q–ç ŽŽ‘–(‹Ê‘c) “‡—E‘¾ ‰ª“cŽO‹M–ç ŒÜ•S‘q–± ŒË“c’•¶ ŒÜ•S‘qƒŽq ’ت­O ŒÜ•S‘qˆŸŽÀ ’r“c—E‘¾ ‰ªè’
Š‘® “–“úŽQ‰Á “–“úŽQ‰Á ŽéOK “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á yé—zŽsz “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á
‹L˜^    0:17:41    0:21:25    0:23:17    0:37:40    0:39:45    0:41:43    0:50:27    0:58:53    1:19:32         P1         P1         P1
‡ˆÊ 1 2 ŽQl 3 4 5 6 7 8      
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:074 0:493 3:0310 1:206 1:298 1:247 3:3211 1:195 5:1112 2:429 0:411 0:432
‚P¨‚Q 1:081 2:375 1:152 3:189 2:597 2:506 3:3710 3:098 5:3111 2:304 2:033 ~-
‚Q¨‚R 3:242 5:043 3:171 15:097 11:234 12:126 11:495 22:598 34:3510 23:029 ~- 5:40-
‚R¨‚S 2:204 2:123 1:451 9:0710 9:009 3:277 9:3111 3:225 6:198 3:246 9:55- 2:052
‚S¨‚T 3:102 3:474 3:423 2:091 4:395 7:047 6:356 8:438 9:5710 8:438 15:4012 13:0411
‚T¨‚U 0:431 0:482 2:4911 0:523 1:225 1:306 3:1112 1:548 2:2610 1:367 1:559 0:523
‚U¨‚V 0:322 0:507 0:271 0:322 0:445 0:518 1:059 1:0910 2:1311 ~- 0:476 0:414
‚V¨‚W 0:271 0:323 0:355 0:323 0:556 1:037 1:199 1:4510 1:168 3:33- 6:0811 0:271
‚W¨‚X 0:382 0:413 0:444 0:301 1:006 1:127 1:288 1:5410 1:329 3:3712 3:3611 0:495
‚X¨10 1:467 0:523 0:392 0:281 2:208 3:5011 2:259 4:0312 2:2910 1:356 1:065 1:044
10¨11 0:532 1:064 0:511 1:536 2:018 3:2010 2:007 4:5212 3:3011 2:139 1:235 1:043
11¨12 0:572 1:155 1:134 0:521 1:207 2:008 2:2211 2:119 3:1812 2:1410 1:176 0:572
12¨ 0:362 0:524 2:5712 0:585 0:331 1:007 1:339 1:339 1:158 1:5911 0:596 0:473
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:074 0:493 3:0310 1:206 1:298 1:247 3:3211 1:195 5:1112 2:429 0:411 0:432
‚P¨‚Q 2:151 3:263 4:185 4:388 4:286 4:144 7:0910 4:286 10:4211 5:129 2:442 ~-
‚Q¨‚R 5:391 8:303 7:352 19:477 15:514 16:265 18:586 27:278 45:1710 28:149 ~- 6:23-
‚R¨‚S 7:591 10:423 9:202 28:547 24:515 19:534 28:296 30:498 51:3610 31:389 12:39- 8:28-
‚S¨‚T 11:091 14:293 13:022 31:036 29:305 26:574 35:047 39:328 1:01:3310 40:219 28:19- 21:32-
‚T¨‚U 11:521 15:172 15:513 31:556 30:525 28:274 38:157 41:268 1:03:5910 41:579 30:14- 22:24-
‚U¨‚V 12:241 16:072 16:183 32:276 31:365 29:184 39:207 42:358 1:06:129 ~- 31:01- 23:05-
‚V¨‚W 12:511 16:392 16:533 32:596 32:315 30:214 40:397 44:208 1:07:289 45:30- 37:09- 23:32-
‚W¨‚X 13:291 17:202 17:373 33:295 33:316 31:334 42:077 46:148 1:09:009 49:07- 40:45- 24:21-
‚X¨10 15:151 18:122 18:163 33:574 35:516 35:235 44:327 50:178 1:11:299 50:42- 41:51- 25:25-
10¨11 16:081 19:183 19:072 35:504 37:525 38:436 46:327 55:098 1:14:599 52:55- 43:14- 26:29-
11¨12 17:051 20:333 20:202 36:424 39:125 40:436 48:547 57:208 1:18:179 55:09- 44:31- 27:26-
12¨ 17:411 21:252 23:173 37:404 39:455 41:436 50:277 58:538 1:19:329 57:08- 45:30- 28:13-
Ž–¼ Ž…‰ªŸ©Ž÷ ˆíè’q–ç ŽŽ‘–(‹Ê‘c) “‡—E‘¾ ‰ª“cŽO‹M–ç ŒÜ•S‘q–± ŒË“c’•¶ ŒÜ•S‘qƒŽq ’ت­O ŒÜ•S‘qˆŸŽÀ ’r“c—E‘¾ ‰ªè’
Ÿ „s‘¬“x(%)
  88.7 115.8 85.7 98.3 163.7 199.9 233.1 231.0 307.9 226.9 267.0 199.6
Ÿ ƒ~ƒX—¦(%)
  17.7 11.3 38.9 59.4 33.9 23.2 24.2 37.8 37.0 | | |
Ž–¼ Ž…‰ªŸ©Ž÷ ˆíè’q–ç ŽŽ‘–(‹Ê‘c) “‡—E‘¾ ‰ª“cŽO‹M–ç ŒÜ•S‘q–± ŒË“c’•¶ ŒÜ•S‘qƒŽq ’ت­O ŒÜ•S‘qˆŸŽÀ ’r“c—E‘¾ ‰ªè’
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 151 111 413 180 201 189 478 178 702 365 92 97
‚P¨‚Q 77 177 85 223 202 192 245 213 373 169 139 |
‚Q¨‚R 87 129 84 387 291 311 302 587 883 588 | |
‚R¨‚S 116 109 87 453 448 172 473 167 314 169 | 104
‚S¨‚T 105 126 123 72 155 235 219 290 331 290 521 435
‚T¨‚U 90 101 355 109 172 189 401 239 306 201 241 109
‚U¨‚V 105 165 89 105 145 168 214 227 438 | 155 135
‚V¨‚W 94 112 122 112 192 220 276 366 265 | 1284 94
‚W¨‚X 105 113 121 83 165 198 242 314 253 597 594 135
‚X¨10 267 131 98 71 353 580 366 613 376 239 166 161
10¨11 95 118 91 202 216 357 214 521 375 238 148 114
11¨12 103 136 132 94 145 217 257 237 358 242 139 103
12¨ 93 134 458 150 85 155 241 241 194 308 153 122
‡Œv 106 128 139 226 238 250 302 353 476 | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:28 -0:02 2:25 0:36 0:16 -0:05 1:49 -0:23 2:55 1:01 -1:17 -0:45
‚P¨‚Q -0:11 0:54 -0:01 1:51 0:34 -0:07 0:10 -0:16 0:58 -0:51 -1:54 |
‚Q¨‚R -0:05 0:32 -0:04 11:18 4:58 4:22 2:41 13:56 22:31 14:09 | |
‚R¨‚S 0:33 -0:08 0:02 7:08 5:42 -0:34 4:50 -1:17 0:07 -1:10 | -1:56
‚S¨‚T 0:30 0:18 1:07 -0:48 -0:16 1:04 -0:25 1:46 0:42 1:54 7:39 7:04
‚T¨‚U 0:01 -0:07 2:08 0:05 0:04 -0:05 1:20 0:04 -0:01 -0:12 -0:12 -0:43
‚U¨‚V 0:05 0:15 0:01 0:02 -0:06 -0:10 -0:06 -0:01 0:40 | -0:34 -0:20
‚V¨‚W 0:02 -0:01 0:10 0:04 0:08 0:06 0:12 0:39 -0:12 | 4:51 -0:30
‚W¨‚X 0:06 -0:01 0:13 -0:06 0:01 -0:01 0:03 0:30 -0:20 2:15 1:59 -0:24
‚X¨10 1:11 0:06 0:05 -0:11 1:15 2:31 0:53 2:31 0:27 0:05 -0:40 -0:15
10¨11 0:03 0:01 0:03 0:58 0:29 1:28 -0:11 2:43 0:38 0:06 -1:06 -0:48
11¨12 0:08 0:11 0:26 -0:02 -0:11 0:09 0:13 0:03 0:28 0:08 -1:11 -0:53
12¨ 0:02 0:07 2:24 0:20 -0:30 -0:17 0:03 0:04 -0:44 0:31 -0:44 -0:30
‡Œv 3:07 2:25 9:04 22:22 13:28 9:40 12:14 22:16 29:25 | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  14:34 19:00 14:13 15:18 26:17 32:03 38:13 36:37 50:07 | | |
Ž–¼ Ž…‰ªŸ©Ž÷ ˆíè’q–ç ŽŽ‘–(‹Ê‘c) “‡—E‘¾ ‰ª“cŽO‹M–ç ŒÜ•S‘q–± ŒË“c’•¶ ŒÜ•S‘qƒŽq ’ت­O ŒÜ•S‘qˆŸŽÀ ’r“c—E‘¾ ‰ªè’
Š‘® “–“úŽQ‰Á “–“úŽQ‰Á ŽéOK “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á yé—zŽsz “–“úŽQ‰Á “–“úŽQ‰Á “–“úŽQ‰Á
‹L˜^    0:17:41    0:21:25    0:23:17    0:37:40    0:39:45    0:41:43    0:50:27    0:58:53    1:19:32         P1         P1         P1
‡ˆÊ 1 2 ŽQl 3 4 5 6 7 8      

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.