‹e - Žéƒ~ƒj‘å‰ï‘æ‚Pí [«ŒR’Ë2.01] 2006”N06ŒŽ11“ú
Ž–¼ •½–ìŽõŒõ ’J‹`­ H–[–ƒ—¢ ¼‘ºŒåŽj ‘å–k—S•á ‹g“cŒ«Žu ••x—ƒ ¬‹{—ƒ ’JŒû”ü‹M a’J‰Â“Þ ŒË“c’•¶ ‹{–{Œõˆê˜Y ‹{–{¹’m “n•Ó“TŽq ‹à•½’q¢E–kì–ƒ‹GŽq Љ®—F‹` ‹g“c—Œb “¡“c‰Ø“ß ‰º“°•¶Š° ŠÝ“c^—RŽq ”~–{  ´ŒºŽ›—Ø
Š‘® frun ‘åã‘åŠwOLC frun ‘åã‘åŠwOLC ‘åã‘̈ç‘åŠw ‹ž“s‹k‘åOLC g–G‰ï ‘åã‘̈ç‘åŠw ‘åãŠO‘åOLC ‘åã‘̈ç‘åŠw   ƒzƒŠƒoƒŠƒAƒ“ ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC —§–½ŠÙ‘åOLA ‘åã‘̈ç‘åŠw ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž—OLC
‹L˜^    0:37:53    0:39:59    0:40:20    0:44:20    0:44:38    0:46:32    0:49:51    0:56:35    0:56:39    1:08:16    1:11:13    1:13:52    1:22:03    1:25:01    1:25:09    1:25:20    1:25:59    1:29:17    1:32:54    1:36:07    1:37:09    1:40:22
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:185 2:032 3:089 2:113 1:041 2:476 2:476 2:144 3:038 5:1410 5:1511 6:3212 12:2617 15:1718 6:3212 8:2315 16:1319 12:0716 23:0022 19:0320 20:0621 8:0814
‚P¨‚Q 2:312 4:494 2:021 7:1415 10:3220 15:2621 6:3010 2:533 5:177 5:166 5:125 10:1219 6:3311 6:4813 5:248 6:189 6:4212 7:5718 6:5014 7:5616 7:5616 15:5722
‚Q¨‚R 1:408 0:452 1:529 6:0114 0:573 0:441 1:185 6:1016 1:104 5:3312 2:2610 1:307 6:1317 6:1618 5:5913 5:0811 6:2019 7:1420 6:0615 7:1721 7:1922 1:246
‚R¨‚S 6:376 3:531 6:255 6:054 5:482 5:543 12:3414 6:577 10:479 11:4513 13:3420 13:0018 13:0319 12:4916 16:5822 13:4121 12:4515 11:2312 12:5717 11:1811 11:1410 8:188
‚S¨‚T 9:106 5:321 6:502 8:465 7:293 7:293 9:548 9:157 12:169 12:5310 18:2021 17:3016 17:4517 17:4618 20:4222 16:4115 17:5019 15:5812 17:5720 16:0213 16:0314 13:4011
‚T¨‚U 3:523 13:0018 9:0215 3:302 3:001 6:205 4:194 7:5910 11:1417 9:1216 7:379 6:436 8:0411 8:1612 8:5414 8:3813 7:158 14:1521 7:067 14:1119 14:1320 26:1722
‚U¨‚V 4:216 3:285 3:162 3:253 8:3120 1:511 4:247 7:2314 3:264 4:247 7:5218 8:1519 5:3010 5:159 6:5613 8:4721 6:1911 7:3216 6:3212 7:3115 7:3216 10:0222
‚V¨‚W 2:531 4:357 4:286 3:223 3:284 3:122 3:295 8:4320 4:509 6:1115 5:2914 4:488 5:0312 5:0211 8:1519 11:0722 5:0913 6:1916 4:5310 6:2517 6:2517 8:4521
‚W¨ 4:316 1:541 3:173 3:464 3:495 2:492 4:367 5:019 4:367 7:4821 5:2811 5:2210 7:2617 7:3219 5:2912 6:3716 7:2617 6:3215 7:3320 6:2414 6:2113 7:5122
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:185 2:032 3:089 2:113 1:041 2:476 2:476 2:144 3:038 5:1410 5:1511 6:3212 12:2617 15:1718 6:3212 8:2315 16:1319 12:0716 23:0022 19:0320 20:0621 8:0814
‚P¨‚Q 4:491 6:524 5:103 9:257 11:3610 18:1314 9:176 5:072 8:205 10:309 10:278 16:4413 18:5915 22:0517 11:5611 14:4112 22:5518 20:0416 29:5022 26:5920 28:0221 24:0519
‚Q¨‚R 6:291 7:373 7:022 15:269 12:337 18:5713 10:355 11:176 9:304 16:0310 12:538 18:1412 25:1215 28:2118 17:5511 19:4914 29:1519 27:1817 35:5622 34:1620 35:2121 25:2916
‚R¨‚S 13:062 11:301 13:273 21:317 18:215 24:519 23:098 18:144 20:176 27:4811 26:2710 31:1412 38:1516 41:1018 34:5315 33:3013 42:0019 38:4117 48:5322 45:3420 46:3521 33:4714
‚S¨‚T 22:163 17:021 20:172 30:176 25:504 32:207 33:039 27:295 32:338 40:4110 44:4711 48:4413 56:0017 58:5618 55:3516 50:1114 59:5019 54:3915 1:06:5022 1:01:3620 1:02:3821 47:2712
‚T¨‚U 26:081 30:024 29:193 33:475 28:502 38:408 37:227 35:286 43:479 49:5310 52:2411 55:2712 1:04:0414 1:07:1217 1:04:2915 58:4913 1:07:0516 1:08:5418 1:13:5620 1:15:4721 1:16:5122 1:13:4419
‚U¨‚V 30:291 33:303 32:352 37:124 37:215 40:316 41:467 42:518 47:139 54:1710 1:00:1611 1:03:4212 1:09:3414 1:12:2716 1:11:2515 1:07:3613 1:13:2417 1:16:2618 1:20:2819 1:23:1820 1:24:2322 1:23:4621
‚V¨‚W 33:221 38:053 37:032 40:344 40:495 43:436 45:157 51:348 52:039 1:00:2810 1:05:4511 1:08:3012 1:14:3713 1:17:2914 1:19:4017 1:18:4316 1:18:3315 1:22:4518 1:25:2119 1:29:4320 1:30:4821 1:32:3122
‚W¨ 37:531 39:592 40:203 44:204 44:385 46:326 49:517 56:358 56:399 1:08:1610 1:11:1311 1:13:5212 1:22:0313 1:25:0114 1:25:0915 1:25:2016 1:25:5917 1:29:1718 1:32:5419 1:36:0720 1:37:0921 1:40:2222
Ž–¼ •½–ìŽõŒõ ’J‹`­ H–[–ƒ—¢ ¼‘ºŒåŽj ‘å–k—S•á ‹g“cŒ«Žu ••x—ƒ ¬‹{—ƒ ’JŒû”ü‹M a’J‰Â“Þ ŒË“c’•¶ ‹{–{Œõˆê˜Y ‹{–{¹’m “n•Ó“TŽq ‹à•½’q¢E–kì–ƒ‹GŽq Љ®—F‹` ‹g“c—Œb “¡“c‰Ø“ß ‰º“°•¶Š° ŠÝ“c^—RŽq ”~–{  ´ŒºŽ›—Ø
Ÿ „s‘¬“x(%)
  113.3 78.9 105.6 111.8 103.1 100.0 137.6 132.8 164.4 190.4 220.3 205.4 216.2 214.2 239.6 251.3 214.9 225.0 214.9 227.8 227.2 203.6
Ÿ ƒ~ƒX—¦(%)
  16.0 43.8 26.0 28.1 36.0 40.0 22.6 32.9 19.0 20.6 13.3 22.6 26.6 30.0 20.1 14.8 29.7 28.2 35.3 32.7 33.6 43.7
Ž–¼ •½–ìŽõŒõ ’J‹`­ H–[–ƒ—¢ ¼‘ºŒåŽj ‘å–k—S•á ‹g“cŒ«Žu ••x—ƒ ¬‹{—ƒ ’JŒû”ü‹M a’J‰Â“Þ ŒË“c’•¶ ‹{–{Œõˆê˜Y ‹{–{¹’m “n•Ó“TŽq ‹à•½’q¢E–kì–ƒ‹GŽq Љ®—F‹` ‹g“c—Œb “¡“c‰Ø“ß ‰º“°•¶Š° ŠÝ“c^—RŽq ”~–{  ´ŒºŽ›—Ø
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 130 116 177 124 60 158 158 126 173 296 297 370 704 865 370 475 918 686 1302 1078 1138 460
‚P¨‚Q 102 194 82 292 425 623 262 116 213 213 210 412 264 274 218 254 270 321 276 320 320 644
‚Q¨‚R 205 92 230 742 117 90 160 760 144 684 300 185 766 773 738 633 781 892 752 898 902 173
‚R¨‚S 127 75 124 117 112 114 242 134 208 226 261 250 251 247 327 263 245 219 249 218 216 160
‚S¨‚T 139 84 103 132 113 113 150 140 185 195 277 264 268 269 313 252 270 241 271 242 243 207
‚T¨‚U 112 376 261 101 87 183 125 231 325 266 220 194 233 239 258 250 210 412 205 410 411 761
‚U¨‚V 153 122 115 120 299 65 155 260 121 155 277 290 193 185 244 309 222 265 230 264 265 353
‚V¨‚W 92 146 142 107 110 102 111 277 153 196 174 152 160 160 262 353 163 201 155 204 204 278
‚W¨ 169 71 123 141 143 106 173 188 173 293 205 201 279 283 206 248 279 245 283 240 238 294
‡Œv 131 138 139 153 154 161 172 195 195 236 246 255 283 293 294 294 297 308 321 332 335 346
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:18 0:39 1:16 0:13 -0:45 1:01 0:21 -0:07 0:09 1:52 1:21 2:54 8:37 11:30 2:18 3:57 12:25 8:08 19:12 15:02 16:05 4:32
‚P¨‚Q -0:17 2:52 -0:35 4:28 7:59 12:57 3:06 -0:24 1:13 0:33 -0:16 5:07 1:12 1:30 -0:32 0:04 1:23 2:22 1:31 2:17 2:18 10:54
‚Q¨‚R 0:45 0:07 1:01 5:07 0:07 -0:05 0:11 5:05 -0:10 4:00 0:39 -0:10 4:28 4:32 4:02 3:06 4:35 5:24 4:21 5:26 5:28 -0:15
‚R¨‚S 0:44 -0:13 0:56 0:17 0:27 0:42 5:25 0:03 2:15 1:52 2:07 2:20 1:49 1:41 4:31 0:38 1:35 -0:18 1:47 -0:32 -0:34 -2:17
‚S¨‚T 1:40 0:19 -0:09 1:22 0:40 0:52 0:48 0:28 1:23 0:17 3:45 3:54 3:27 3:36 4:51 0:03 3:37 1:05 3:44 0:58 1:01 0:12
‚T¨‚U -0:03 10:16 5:23 -0:22 -0:34 2:53 -0:26 3:24 5:33 2:37 0:00 -0:23 0:36 0:52 0:37 -0:03 -0:10 6:28 -0:19 6:19 6:22 19:15
‚U¨‚V 1:08 1:13 0:16 0:14 5:35 -1:00 0:29 3:36 -1:15 -1:01 1:36 2:24 -0:39 -0:51 0:07 1:38 0:12 1:08 0:25 1:02 1:04 4:14
‚V¨‚W -0:41 2:06 1:09 -0:09 0:13 0:03 -0:51 4:32 -0:21 0:11 -1:27 -1:40 -1:46 -1:43 0:42 3:12 -1:37 -0:46 -1:53 -0:45 -0:44 2:20
‚W¨ 1:30 -0:12 0:28 0:47 1:04 0:09 0:56 1:29 0:13 2:43 -0:25 -0:07 1:40 1:49 -0:54 -0:05 1:42 0:32 1:49 0:20 0:17 2:25
‡Œv 6:04 17:32 10:28 12:27 16:04 18:38 11:16 18:37 10:46 14:05 9:29 16:40 21:47 25:30 17:09 12:39 25:30 25:08 32:50 31:24 32:37 43:53
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  31:49 22:27 29:52 31:53 28:34 27:54 38:35 37:58 45:53 54:11 1:01:44 57:12 1:00:16 59:31 1:08:00 1:12:41 1:00:29 1:04:09 1:00:04 1:04:43 1:04:32 56:29
Ž–¼ •½–ìŽõŒõ ’J‹`­ H–[–ƒ—¢ ¼‘ºŒåŽj ‘å–k—S•á ‹g“cŒ«Žu ••x—ƒ ¬‹{—ƒ ’JŒû”ü‹M a’J‰Â“Þ ŒË“c’•¶ ‹{–{Œõˆê˜Y ‹{–{¹’m “n•Ó“TŽq ‹à•½’q¢E–kì–ƒ‹GŽq Љ®—F‹` ‹g“c—Œb “¡“c‰Ø“ß ‰º“°•¶Š° ŠÝ“c^—RŽq ”~–{  ´ŒºŽ›—Ø
Š‘® frun ‘åã‘åŠwOLC frun ‘åã‘åŠwOLC ‘åã‘̈ç‘åŠw ‹ž“s‹k‘åOLC g–G‰ï ‘åã‘̈ç‘åŠw ‘åãŠO‘åOLC ‘åã‘̈ç‘åŠw   ƒzƒŠƒoƒŠƒAƒ“ ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC —§–½ŠÙ‘åOLA ‘åã‘̈ç‘åŠw ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž“s‹k‘åOLC ‹ž—OLC
‹L˜^    0:37:53    0:39:59    0:40:20    0:44:20    0:44:38    0:46:32    0:49:51    0:56:35    0:56:39    1:08:16    1:11:13    1:13:52    1:22:03    1:25:01    1:25:09    1:25:20    1:25:59    1:29:17    1:32:54    1:36:07    1:37:09    1:40:22
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.